JBT/ D.EI.Ed. Results
Hyperlinks
| Session | Appeared | 1st Div | 2nd Div | 3rd Div |
|---|---|---|---|---|
| 2024-2026 | Awaiting | Awaiting | Awaiting | Awaiting |
| 2023-2025 | 49 | 49 | - | - |
| 2022-2024 | 49 | 49 | - | - |
| 2021-2023 | 46 | 46 | - | - |
| 2020-2022 | 49 | 49 | - | - |
| 2019-2021 | 50 | 50 | - | - |
| 2018-2020 | 25 | 25 | - | - |
| 2017-2019 | 48 | 48 | - | - |
| 2015-2017 | 46 | 46 | - | - |
| 2014-2016 | 47 | 47 | - | - |
| 2013-2015 | 44 | 44 | - | - |
| 2012-13 | 44 | |||
| 2011-12 | 46 | 46 | --- | --- |
| 2010-11 | 46 | |||
| 2009-10 | 47 | 47 | --- | --- |
| 2008-09 | 47 | |||
| 2007-08 | 48 | 48 | --- | --- |
| 2006-07 | 48 | |||
| 2005-06 | NA | NA | NA | NA |
| 2004-05 | NA | NA | NA | NA |
| 2003-04 | NA | NA | NA | NA |

